THIS CALL GIVEN BY GOLDENNIFTY.COM
DATE: JUNE 22 , 2012
STATUS: BSX FUT SOLD @ 16905 LEVEL @ 16833 REACHED PROFIT Rs.2160 /-VISIT OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS | |
| 1 | BSXFUT | SELL | 2160 | |
| TOTAL PROFIT | 2160 | |||
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 6 | 16 | 18 | 288 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3587.00 | ||
| TOTAL INCOME FIRST TGT | 6360.00 | ||||
| TOTAL EXPENCE | 3587.00 | ||||
| NET INCOME/LOSS | 2773.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||
