THIS CALL GIVEN BY GOLDENNIFTY.COM
DATE: JUNE 25 , 2012
TIPS 4: 13.52 BSX FUT 2 LOTS RE- ENTER IN OUR SELLING RATE @ 17050 S/L 17082 TGT 17006 BONUS TGT 16960/16914 CMP @ 17078.50 Already low 17026 GIRL TEAM
FOLLOW UP SMS 1: 14.27 BSX FUT ( CMP 17050 ) SHORT CALL RE-ENTERED LONG CALL STOPLOSS @ 17080 TRIGGERED GIRL TEAM GIRL TEAM
FOLLOW UP SMS:2 14.34 BSX FUT SHORT(CMP 16970) CALL CROSSED LEVEL 1@ 17006 BONUS TGT 16960/16914/16868 STILL LOW 16968 GIRL TEAM
STATUS: BSX FUT SOLD @ @ 17050 LEVEL @ 16868 REACHED PROFIT Rs. 5460/- VISIT OUR PERFORMANCE
TODAY PERFORMANCE:
| No | SCHEME NAME | ACT | PROFIT/LOSS | |
| 1 | BSXFUT | BUY | -1080 | |
| 2 | BSXFUT | SELL | -960 | |
| 1 | BSXFUT | BUY | -1080 | |
| 1 | BSXFUT | SELL | 5460 | |
| TOTAL PROFIT | 2340 | |||
TOTAL INCOME FIRST TGT:
| No | Charge Category | Days | No of Trades | Comm* | EXPENSES |
| 1 | OUR BROKERAGE HOUSE | 7 | 24 | 18 | 432 |
| 2 | ODIN S/W MAINTENANCE | | | | 299 |
| 3 | TIPS SUBSCRIPTION (INCLUDING TAX) | | | | 3000 |
| 4 | GOVT TAX EXTRA | | | | |
| | | Total Expenses | 3731.00 | ||
| TOTAL INCOME FIRST TGT | 5490.00 | ||||
| TOTAL EXPENCE | 3731.00 | ||||
| NET INCOME/LOSS | 1759.00 | ||||
| * COMMISSION PER LOT RS.9/- | |||||
| BOTH SIDE RS.18/- | |||||

No comments:
Post a Comment